Single Family for Sale: 9203 Old Bunkum Road, Fairview Heights, IL 32023
Room Features
Lot & Building Features
Community and Schools
Price History of 9203 Old Bunkum Road, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
07/26/2024 | Listing Price | $235,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 32023 | 2 | 1.0 | $235,500 | 1,315 | $179 | N/A |
39 Noles Drive | Fairview Heights | 62208 | 3 | 2.0 | $173,000 | 1,363 | $127 | 09/05/2023 |
701 S 5th Street | Caseyville | 62232 | 3 | 2.0 | $225,000 | 1,436 | $157 | 10/03/2023 |
9209 Bunkum Road | Fairview Heights | 62208 | 3 | 1.0 | $179,900 | 1,200 | $150 | 10/26/2023 |
9769 N Holy Cross Road | Fairview Heights | 62208 | 3 | 2.0 | $165,000 | 1,175 | $140 | 11/07/2023 |
56 WILSHIRE Drive | Fairview Heights | 62208 | 3 | 2.0 | $205,000 | 1,340 | $153 | 12/08/2023 |
27 Montclair Drive | Fairview Heights | 62208 | 3 | 2.0 | $169,900 | 1,346 | $126 | 01/26/2024 |
55 Lea Drive | Fairview Heights | 62208 | 2 | 2.0 | $186,000 | 1,492 | $125 | 04/08/2024 |
9957 South Road | Fairview Heights | 62208 | 2 | 1.0 | $170,000 | 1,124 | $151 | 04/12/2024 |
28 Cedar Drive | Fairview Heights | 62208 | 3 | 2.0 | $197,000 | 1,288 | $153 | 05/08/2024 |
26 W Scates Street | Caseyville | 62232 | 3 | 2.0 | $176,000 | 1,353 | $130 | 04/19/2024 |
205 Primrose Lane | Fairview Heights | 62208 | 3 | 2.0 | $182,000 | 1,424 | $128 | 05/21/2024 |
624 Summit Avenue | Caseyville | 62232 | 3 | 2.0 | $190,000 | 1,254 | $152 | 06/05/2024 |
1 Sherry Drive | Fairview Heights | 62208 | 3 | 2.0 | $195,000 | 1,401 | $139 | 06/17/2024 |
19 Wilshire Drive | Fairview Heights | 62208 | 2 | 2.0 | $164,900 | 1,128 | $146 | 07/08/2024 |
9301 Marbarry Drive | Fairview Heights | 62208 | 3 | 2.0 | $278,015 | 1,400 | $199 | 06/25/2024 |
9203 Old Bunkum Road (MLS #24046322) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,315 sqft and on a lot of 30,492 sqft (or 0.70 acres) with 2 bedrooms, 1 baths and is 71 years old. This property was listed on 07/26/2024 and has been priced for sale at $235,500.
The 3 bedroom single family home at 9301 Marbarry Drive in Fairview Heights is nearby and sold for $278,015 on 06/25/2024. Another nearby 3 bedroom single family home, 9209 Bunkum Road in Fairview Heights sold for $179,900 on 10/26/2023.
Nearby zip codes are 62203, 62208, 62223, 62232 and 62234. This property neighbors other cities such as Belleville, Caseyville, Collinsville, East St Louis and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |